categoryname | categoryid | Noronha | Atol das Rocas | ASPS | Trindade | Total |
---|---|---|---|---|---|---|
Turf | TUR | 884 | 681 | 393 | 362 | 2320 |
Filamentous | FIL | 938 | 214 | 337 | 9 | 1498 |
Lithophylloideae | TUR | 883 | 459 | 0 | 93 | 1435 |
Amphiroideae | ACA | 992 | 232 | 27 | 112 | 1363 |
Lithophylloideae | CCA | 305 | 408 | 332 | 262 | 1307 |
Dictyota | FOL | 735 | 164 | 0 | 236 | 1135 |
Sand gravel | OTH | 341 | 668 | 0 | 0 | 1009 |
Cyanobacteria | CYA | 394 | 254 | 3 | 133 | 784 |
Siderastrea | SCL | 256 | 283 | 0 | 21 | 560 |
Caulerpa verticillata | STO | 67 | 139 | 0 | 298 | 504 |
Porifera | POR | 201 | 36 | 154 | 9 | 400 |
Zoantharia | ZOA | 1 | 239 | 120 | 0 | 360 |
Bryopsis | FIL | 0 | 258 | 0 | 0 | 258 |
Peyssonnelia | CCA | 21 | 0 | 0 | 163 | 184 |
Sargassum | COR | 43 | 97 | 0 | 0 | 140 |
Montastraea cavernosa | SCL | 120 | 0 | 0 | 3 | 123 |
Digenea simplex | FIL | 0 | 117 | 0 | 0 | 117 |
Mesophyllum erubescens | CCA | 0 | 0 | 0 | 116 | 116 |
Amphiroa | ACA | 0 | 0 | 0 | 96 | 96 |
Caulerpa | STO | 84 | 8 | 0 | 0 | 92 |
Foliose | FOL | 18 | 31 | 33 | 0 | 82 |
Tunicata | TUN | 0 | 0 | 78 | 0 | 78 |
Dictyopteris | FOL | 27 | 19 | 0 | 22 | 68 |
Cladophora | FIL | 0 | 11 | 0 | 34 | 45 |
Others | OTH | 0 | 0 | 43 | 0 | 43 |
Bryozoa | BRY | 0 | 0 | 39 | 0 | 39 |
Porites astreoides | SCL | 2 | 36 | 0 | 0 | 38 |
Favia gravida | SCL | 32 | 2 | 0 | 0 | 34 |
Caulerpa racemosa | STO | 0 | 0 | 25 | 0 | 25 |
Mussismilia | SCL | 1 | 0 | 0 | 19 | 20 |
Echinometra lucunter | ECH | 0 | 0 | 0 | 19 | 19 |
Padina | FOL | 16 | 3 | 0 | 0 | 19 |
Verongula gigantea | POR | 0 | 0 | 0 | 19 | 19 |
Halimeda discoidea | ACA | 0 | 0 | 0 | 18 | 18 |
Diadema antillarum | ECH | 0 | 0 | 0 | 16 | 16 |
Millepora | SCL | 15 | 0 | 0 | 0 | 15 |
Neomeris annulata | CEN | 0 | 0 | 0 | 11 | 11 |
Galaxaura | COT | 1 | 10 | 0 | 0 | 11 |
Unknown | OTH | 0 | 10 | 0 | 0 | 10 |
Chaetomorpha | FIL | 0 | 9 | 0 | 0 | 9 |
Palythoa | ZOA | 7 | 0 | 0 | 1 | 8 |
Bivalvia | INV | 5 | 0 | 0 | 0 | 5 |
Scleractinia | SCL | 3 | 0 | 2 | 0 | 5 |
Caulerpa mexicana | STO | 0 | 5 | 0 | 0 | 5 |
Chondrilla nucula | POR | 0 | 0 | 0 | 4 | 4 |
Dictyosphaeria versluysii | GLC | 0 | 3 | 0 | 0 | 3 |
Valonia ventricosa | GLC | 0 | 3 | 0 | 0 | 3 |
Monanchora brasiliensis | POR | 3 | 0 | 0 | 0 | 3 |
Verongula rigida | POR | 0 | 0 | 0 | 3 | 3 |
Aiolochroia crassa | POR | 0 | 0 | 0 | 2 | 2 |
Caulerpa cupressoides | STO | 0 | 2 | 0 | 0 | 2 |
Leathery | COR | 0 | 1 | 0 | 0 | 1 |
Corticated | COT | 0 | 1 | 0 | 0 | 1 |
Hypnea musciformis | COT | 0 | 1 | 0 | 0 | 1 |
Asteroidea | ECH | 1 | 0 | 0 | 0 | 1 |
Polychaeta | INV | 1 | 0 | 0 | 0 | 1 |
Clathria | POR | 0 | 0 | 0 | 1 | 1 |
Ircinia strobilina | POR | 1 | 0 | 0 | 0 | 1 |
Xestospongia muta | POR | 1 | 0 | 0 | 0 | 1 |
Tubastraea | SCL | 1 | 0 | 0 | 0 | 1 |
[1] "Noronha" "Rocas" "Stpauls_rocks" "Trindade"
[1] "Noronha" "Rocas" "Stpauls_rocks" "Trindade"
[1] "Noronha" "Rocas" "Stpauls_rocks" "Trindade"