General Information

Column

Zoom in to Explore PELD-ILOC Sites

Row

Indicators

Taxonomic rank distribution

Taxon List

Row

Taxa list - Number of transects each taxa where found. To access the taxonomic information about the species found, go to Word Register of Marine Species, insert in the search field the corresponding AphiaID number to explore the complete taxa record. All taxa name were checked via Worms data base.

AphiaID Taxon Noronha Atol das Rocas ASPS Trindade Total
279148 Cephalopholis fulva 1588 711 0 3393 5692
273588 Thalassoma noronhanum 730 1548 2 2772 5052
219881 Melichthys niger 362 111 820 1980 3273
276683 Stegastes rocasensis 1370 1465 13 0 2848
159288 Abudefduf saxatilis 342 1022 400 918 2682
273743 Chromis multilineata 695 151 863 846 2555
159378 Holocentrus adscensionis 347 910 30 878 2165
159580 Acanthurus chirurgus 424 1654 0 0 2078
275793 Halichoeres radiatus 200 1021 806 23 2050
276669 Stegastes fuscus 0 0 0 1786 1786
273773 Sparisoma axillare 341 712 0 317 1370
712818 Malacoctenus brunoi 0 0 0 1250 1250
273770 Sparisoma amplum 345 441 1 436 1223
159385 Myripristis jacobus 309 73 333 482 1197
159581 Acanthurus coeruleus 180 696 0 251 1127
276685 Stegastes sanctipauli 0 0 1051 0 1051
273127 Ophioblennius trinitatis 93 134 482 288 997
159578 Acanthurus bahianus 4 5 0 744 753
275754 Halichoeres brasiliensis 0 0 0 723 723
275787 Halichoeres penrosei 0 0 0 630 630
273775 Sparisoma frondosum 283 280 3 31 597
271902 Muraena pavonina 10 2 563 1 576
159736 Coryphopterus glaucofraenum 65 499 0 1 565
159735 Coryphopterus 195 305 0 23 523
1493758 Malacoctenus lianae 192 80 241 0 513
275790 Halichoeres poeyi 0 0 0 477 477
126805 Caranx lugubris 18 7 315 126 466
159421 Pseudupeneus maculatus 126 13 0 318 457
303486 Kyphosus sectatrix 11 0 66 367 444
275963 Rypticus saponaceus 2 8 107 321 438
277991 Mulloidichthys martinicus 144 191 0 98 433
127398 Canthidermis maculata 42 0 159 227 428
277261 Malacanthus plumieri 23 250 0 138 411
276678 Stegastes pictus 269 30 0 109 408
277493 Gnatholepis thompsoni 32 320 0 23 375
275725 Haemulon chrysargyreum 314 60 0 1 375
126015 Kyphosus 18 12 42 288 360
276012 Holacanthus ciliaris 1 0 358 0 359
159798 Lutjanus jocu 71 276 6 0 353
276017 Holacanthus tricolor 0 0 0 348 348
273541 Bodianus rufus 0 0 0 343 343
281571 Microspathodon chrysurus 0 0 0 293 293
159662 Chaetodon ocellatus 35 239 0 2 276
159630 Carangoides bartholomaei 33 224 6 1 264
278081 Aulostomus strigosus 25 0 232 0 257
282084 Paranthias furcifer 107 26 0 97 230
159351 Epinephelus adscensionis 0 0 0 219 219
279623 Anisotremus surinamensis 146 1 0 71 218
275731 Haemulon parra 90 114 0 0 204
159491 Aluterus scriptus 8 20 108 58 194
398635 Elacatinus phthirophagus 185 6 0 0 191
159663 Chaetodon striatus 0 0 65 118 183
275761 Halichoeres dimidiatus 183 0 0 0 183
127397 Balistes vetula 0 4 0 178 182
126769 Ophioblennius atlanticus 12 46 0 120 178
712770 Halichoeres rubrovirens 0 0 0 177 177
127004 Heteropriacanthus cruentatus 70 0 0 91 161
273532 Bodianus insularis 0 0 155 0 155
276250 Cantherhines macrocerus 1 2 124 28 155
276025 Pomacanthus paru 35 76 43 0 154
345843 Sphyraena barracuda 44 12 24 70 150
218706 Kyphosus vaigiensis 5 0 6 131 142
280618 Elacatinus pridisi 0 0 0 136 136
127399 Canthidermis sufflamen 5 0 28 95 128
273777 Sparisoma radians 58 69 0 0 127
NA Menaphorus punticulatus 55 0 0 52 107
158584 Gymnothorax moringa 5 0 0 78 83
126802 Caranx crysos 1 6 44 21 72
277068 Pempheris schomburgkii 66 4 0 1 71
271852 Gymnothorax miliaris 9 10 28 23 70
302432 Caranx ruber 1 10 2 53 66
127402 Diodon holocanthus 0 0 1 63 64
293578 Diplodus argenteus 0 0 0 59 59
159493 Cantherhines pullus 6 2 3 45 56
272972 Apogon americanus 0 32 2 21 55
126804 Caranx latus 5 22 9 15 51
158919 Acanthostracion polygonius 17 1 0 32 50
126051 Sparisoma 37 11 0 0 48
277569 Amblycirrhitus pinos 25 0 0 20 45
272206 Sargocentron bullisi 0 0 0 41 41
712774 Sparisoma rocha 0 0 0 38 38
273540 Bodianus pulchellus 16 0 0 21 37
126818 Seriola rivoliana 0 1 5 24 30
158935 Sphoeroides spengleri 0 0 0 30 30
158637 Myrichthys breviceps 0 0 0 27 27
293709 Platybelone argalus argalus 0 26 0 1 27
271808 Enchelycore nigricans 0 0 24 2 26
275252 Canthigaster figueiredoi 1 2 0 20 23
126373 Synodus synodus 2 4 0 16 22
127403 Diodon hystrix 3 3 0 15 21
273371 Prognathodes brasiliensis 2 0 0 19 21
274187 Bothus lunatus 7 10 0 2 19
276434 Coryphopterus thrix 0 0 0 18 18
204365 Entomacrodus 0 0 0 18 18
276920 Dermatolepis inermis 5 11 0 1 17
271901 Muraena melanotis 0 0 16 0 16
273878 Mycteroperca interstitialis 0 0 0 15 15
593554 Emblemariopsis signifer 2 0 10 0 12
218707 Kyphosus bigibbus 0 0 0 12 12
158583 Gymnothorax funebris 10 0 1 0 11
158931 Lactophrys trigonus 9 2 0 0 11
126375 Belone belone 10 0 0 0 10
280213 Clepticus brasiliensis 4 0 4 1 9
278676 Echidna catenata 2 0 0 7 9
282227 Phaeoptyx pigmentaria 0 9 0 0 9
275987 Strongylura timucu 0 9 0 0 9
212256 Albula vulpes 1 7 0 0 8
280576 Doratonotus megalepis 4 3 0 1 8
158920 Acanthostracion quadricornis 3 0 0 4 7
280677 Enneanectes altivelis 0 7 0 0 7
159298 Nicholsina usta 0 7 0 0 7
127232 Dactylopterus volitans 0 0 5 1 6
218708 Kyphosus cinerascens 0 0 4 2 6
127005 Priacanthus arenatus 6 0 0 0 6
281260 Labrisomus nuchipinnis 2 0 0 3 5
276442 Opistognathus aurifrons 0 0 0 5 5
126298 Enchelycore anatina 0 0 4 0 4
271805 Enchelycore carychroa 0 2 0 2 4
835048 Hypleurochilus brasil 0 0 0 4 4
276063 Scarus trispinosus 0 4 0 0 4
159275 Bothus ocellatus 1 1 0 1 3
159439 Fistularia petimba 0 0 0 3 3
273885 Mycteroperca venenosa 0 0 0 3 3
273377 Prognathodes obliquus 0 0 3 0 3
159564 Scorpaena plumieri 0 0 0 3 3
279625 Anisotremus virginicus 2 0 0 0 2
219964 Chilomycterus reticulatus 0 0 2 0 2
273734 Chromis jubauna 0 0 0 2 2
280684 Enneanectes smithi 0 0 2 0 2
1018630 Gobioclinus kalisherae 1 1 0 0 2
159279 Hemiramphus brasiliensis 0 1 0 1 2
159231 Mycteroperca bonaci 0 0 0 2 2
126315 Ophichthus ophis 0 0 0 2 2
159562 Scorpaena brasiliensis 0 0 2 0 2
127407 Aluterus monoceros 1 0 0 0 1
278829 Centropyge aurantonotus 1 0 0 0 1
293566 Chilomycterus spinosus mauretanicus 0 0 0 1 1
126848 Echeneis naucrates 0 1 0 0 1
280602 Elacatinus figaro 1 0 0 0 1
126809 Elagatis bipinnulata 0 0 0 1 1
159440 Fistularia tabacaria 1 0 0 0 1
126302 Gymnothorax vicinus 0 1 0 0 1
1042856 Hypanus americanus 1 0 0 0 1
159803 Ocyurus chrysurus 0 1 0 0 1
125919 Ophioblennius 0 0 0 1 1
275746 Orthopristis ruber 0 1 0 0 1
159609 Parablennius marmoreus 0 0 0 1 1
159646 Selar crumenophthalmus 0 0 0 1 1
159813 Sphyraena borealis 0 1 0 0 1
273984 Sphyraena picudilla 1 0 0 0 1
367285 Trachinotus falcatus 1 0 0 0 1
126971 Xyrichtys novacula 0 0 0 1 1

Collector Curves

Fernando de Noronha - Species accumulation curves by site

Atol das Rocas - Species accumulation curves by site

ASPS - Species accumulation curves by site

Trindade - Species accumulation curves by site

Taxa abundance

Fernando de Noronha - Number of individuals recorded by site (individuals/ n. census). The plots shows the Top 10 most abundant taxa by site.

Atol das rocas - Number of individuals recorded by site (individuals/ n. census). The plots shows the Top 10 most abundant taxa by site.

ASPSP - Number of individuals recorded by site (individuals/ n. census). The plots shows the Top 10 most abundant taxa by site.

Trindade - Number of individuals recorded by site (individuals/ n. census). The plots shows the Top 10 most abundant by site.